Abrekov, Mussa
FIDE title | None |
FIDE ID | 34134740 |
Born | 1981 |
Sex | Male |
Federation | RUS |
Games for download | 61 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2114 | 1970 | 1935 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 9 | 0 |
Effectiveness of Abrekov Mussa in official chess games
Wins | Draws | Losses |
29 | 5 | 27 |
Rating Progress Chart of Mussa Abrekov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2114 | 1986 | 1935 |
2024-07 | 2114 | 1982 | 1889 |
2024-01 | 2114 | 1898 | 1815 |
2023-01 | 2114 | 2012 | 1999 |
2023-07 | 2114 | 1930 | 1878 |
2022-07 | 2133 | 2081 | 1917 |
2022-01 | 2151 | 2118 | 2006 |
2021-07 | 2151 | 2131 | 2006 |
2021-01 | 2151 | 2131 | 2021 |
2020-01 | 2151 | 2117 | 2021 |
2020-07 | 2151 | 2131 | 2021 |
2019-07 | 2151 | 2045 | 2021 |
Online chess players who have the name Mussa Abrekov in profile
You can do a more thorough search using the "Abrekov Mussa" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
abrek090909 | Mussa Abrekov | Черкесск | ♟ |
Analyzing the loss of accuracy of Abrekov Mussa by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Mussa in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2022 | -0.01 | -2.09 | 0.83 | 2.53 |
2019 | 0.23 | 1.93 | 0.15 | 0.59 |
2018 | 0.44 | -1.17 | 0.01 | -2.14 |
2017 | 0.84 | 1.55 | 0.96 | 0.49 |
2014 | 0.28 | -1.91 | -1.41 | -4.62 |
2013 | 0.10 | 0.74 | -0.55 | -1.68 |
Last official chess games of Abrekov Mussa
Оur database contains 61 Mussa official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2022-07-05 | RUS-ch Higher League 75th | 1/2-1/2 | Abrekov, Mussa - Shakirov, Marat | English: 1...e6 (A84) | 1.c4 e6 2.d4 d5 3.Nc3 c6 4.e3 f5 5.Bd3 Nf6 6.Nge2 Bd6 7.f3 O-O 8.c5 Bc7 9.Qc2 Nbd7 10.O-O b6 |
2022-07-04 | RUS-ch Higher League 75th | 1-0 | Sutormin, Danila - Abrekov, Mussa | Caro-Kann: 4.Nxe4 Nf6 (B15) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nf6 5.Nxf6+ exf6 6.c3 Bd6 7.Bd3 Na6 8.Ne2 Nc7 9.Qc2 h5 10.Bd2 Kf8 |
2022-07-03 | RUS-ch Higher League 75th | 0-1 | Abrekov, Mussa - Ekdyshman, Mikhail | English: Bremen, Reverse Dragon, 4.cxd5 Nxd5 5.Bg2 Nb6 (A29) | 1.c4 e5 2.Nc3 Nf6 3.g3 d5 4.cxd5 Nxd5 5.Bg2 Nb6 6.Nf3 Nc6 7.O-O Be7 8.d3 O-O 9.a3 Re8 10.Be3 Bf8 |
2022-07-02 | RUS-ch Higher League 75th | 0-1 | Abrekov, Mussa - Goltsev, Dmitry | Reti Opening: 2.c4 (D30) | 1.Nf3 d5 2.c4 e6 3.g3 Nf6 4.Bg2 Be7 5.O-O O-O 6.b3 c5 7.cxd5 exd5 8.d4 Nc6 9.Bb2 Ne4 10.dxc5 Bxc5 |
2022-06-30 | RUS-ch Higher League 75th | 1-0 | Makarian, Rudik - Abrekov, Mussa | QGD: 3.Nf3 Nf6 (E07) | 1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g3 Be7 5.Bg2 O-O 6.Nc3 c6 7.O-O Nbd7 8.Bf4 b6 9.cxd5 Nxd5 10.Nxd5 exd5 |
2022-06-29 | RUS-ch Higher League 75th | 0-1 | Abrekov, Mussa - Obgolts, Erik | Nimzo-Indian: 4.f3 (Kmoch) (E20) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.f3 O-O 5.e4 d5 6.cxd5 exd5 7.e5 Nfd7 8.f4 c5 9.Nf3 cxd4 10.Nxd4 Nxe5 |
2022-06-28 | RUS-ch Higher League 75th | 1-0 | Zakhartsov, Vladimir - Abrekov, Mussa | Queen's Pawn: 2.Nf3 Nf6 (E05) | 1.d4 d5 2.Nf3 Nf6 3.c4 e6 4.g3 Be7 5.Bg2 O-O 6.O-O dxc4 7.Qc2 b5 8.a4 b4 9.Nfd2 Nd5 10.Nxc4 c5 |
RUS-ch Higher League 75th, Obninsk, 2022-07-05
1.c4 e6 2.d4 d5 3.Nc3 c6 4.e3 f5 5.Bd3 Nf6 6.Nge2 Bd6 7.f3 O-O 8.c5 Bc7 9.Qc2 Nbd7 10.O-O b6 11.b4 a5 12.cxb6 Bxb6 13.Na4 Ba6 14.Bxa6 Rxa6 15.Qxc6 Re8 16.bxa5 Rxa5 17.Bd2 Qa8 18.Qxa8 Raxa8 19.Nxb6 Nxb6 20.Rfb1 Nc4 21.Bc1 Ra7 22.a4 Rea8 23.Rb4 Nd7 24.e4 fxe4 25.fxe4 Nb8 26.exd5 exd5 27.Rb5 Nc6 28.Rxd5 Rxa4 29.Rxa4 Rxa4 30.Rc5 Ne7 31.Bg5 Kf8 32.Kf2 Nd6 33.Bxe7+ Kxe7 34.Rc7+ Kf6 35.Ke3 Nf5+ 36.Ke4 Ra2 37.Nf4 Nd6+ 38.Kd3 Ra3+ 39.Rc3 Rxc3+ 40.Kxc3 Kf5 41.Nh5 Ke4 42.Nxg7 Nb5+ 43.Kc4 Nxd4 44.Nh5 Nc2 45.Nf6+ Kf5 46.Nxh7 Ne3+ 47.Kd3 Nxg2 48.Ke2 Kg4 49.Kf2 Kh3 50.Kg1 Nh4 1/2-1/2
1.c4 e6 2.d4 d5 3.Nc3 c6 4.e3 f5 5.Bd3 Nf6 6.Nge2 Bd6 7.f3 O-O 8.c5 Bc7 9.Qc2 Nbd7 10.O-O b6 11.b4 a5 12.cxb6 Bxb6 13.Na4 Ba6 14.Bxa6 Rxa6 15.Qxc6 Re8 16.bxa5 Rxa5 17.Bd2 Qa8 18.Qxa8 Raxa8 19.Nxb6 Nxb6 20.Rfb1 Nc4 21.Bc1 Ra7 22.a4 Rea8 23.Rb4 Nd7 24.e4 fxe4 25.fxe4 Nb8 26.exd5 exd5 27.Rb5 Nc6 28.Rxd5 Rxa4 29.Rxa4 Rxa4 30.Rc5 Ne7 31.Bg5 Kf8 32.Kf2 Nd6 33.Bxe7+ Kxe7 34.Rc7+ Kf6 35.Ke3 Nf5+ 36.Ke4 Ra2 37.Nf4 Nd6+ 38.Kd3 Ra3+ 39.Rc3 Rxc3+ 40.Kxc3 Kf5 41.Nh5 Ke4 42.Nxg7 Nb5+ 43.Kc4 Nxd4 44.Nh5 Nc2 45.Nf6+ Kf5 46.Nxh7 Ne3+ 47.Kd3 Nxg2 48.Ke2 Kg4 49.Kf2 Kh3 50.Kg1 Nh4 1/2-1/2
Download all the chess games of Mussa for free
Last Tournaments of Abrekov Mussa
Tournaments | Positions | Date |
---|---|---|
RUS-ch Higher League 75th | 8 | 2022-06-27 |
Stavropol Cup | 1 | 2019-05-11 |
Sochi Amateur op 6th | 9 | 2019-04-07 |
Sochi ChessAmateur op | 9 | 2018-04-01 |
RUS-chT2 | 9 | 2017-05-01 |
Sochi Tseshkovsky Memorial op | 8 | 2014-09-17 |
Nalchik SKFO-ch | 9 | 2013-03-14 |
RUS Cup op | 8 | 2013-10-18 |
Statistics of the most played openings by Mussa with white
Below are the most frequently played openings of Mussa for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A65 (Benoni: 6.e4 g6 7.Bd3 Bg7 8.h3) | 2 | 2 | 0 | 0 |
A46 (Indian: 2.Nf3 e6) | 2 | 1 | 1 | 0 |
D10 (Slav: 3.Nc3 Nf6) | 1 | 0 | 1 | 0 |
A13 (English: 1...e6) | 1 | 0 | 0 | 1 |
A59 (Benko Gambit: 7.e4 Line, 9.Nf3) | 1 | 0 | 1 | 0 |
A58 (Benko Gambit: 5.bxa6 g6) | 1 | 0 | 1 | 0 |
D85 (Grünfeld: Modern Exchange, 8.Be3 O-O) | 1 | 0 | 1 | 0 |
A66 (Benoni: Four Pawns Attack, 7.f4 Bg7) | 1 | 0 | 1 | 0 |
A52 (Budapest Defence: Adler, 4...Bc5 5.e3 Nc6 6.Be2) | 1 | 0 | 1 | 0 |
D85 (Grünfeld: Modern Exchange, 8.Rb1 O-O 9.Be2 Nc6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Mussa with black
Below are the most frequently played openings of Mussa for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 3 | 3 | 0 | 0 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Bd3 Nc6 6.Nxc6) | 2 | 2 | 0 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 0 | 1 | 1 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O 5.d3 d6) | 2 | 2 | 0 | 0 |
A22 (English: King's, 2.Nc3 Nf6 3.e4) | 1 | 1 | 0 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6) | 1 | 1 | 0 | 0 |
B21 (Sicilian: Smith-Morra, 4.Nxc3 e6 5.Nf3) | 1 | 0 | 1 | 0 |
A45 (Trompowsky: 2...Ne4 3.Bh4 c5 4.f3) | 1 | 0 | 1 | 0 |
B40 (Sicilian: 2...e6 3.d3) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 1 | 0 | 1 | 0 |